Thursday, August 27, 2009 5:30PM
| Box Score | 1 | 2 | 3 | 4 | 5 | FINAL |
|---|---|---|---|---|---|---|
| Nashville Christian School (1 – 0 – 0) | 26 | 25 | 25 | 0 | 0 | 3 |
| Merrol Hyde Magnet School (0 – 1 – 0) | 24 | 16 | 18 | 0 | 0 | 0 |
| 08/27/09 | Nashville Chr. 3 , Merrol Hyde 0 | Stats |
| 08/27/09 | Clarksville Acad. 0 , White House-Heritage 3 | Stats |
| 08/27/09 | McEwen 3 , Jo Byrns 0 | Stats |
| 08/25/09 | East Robertson 0 , Clarksville Acad. 3 | Stats |
| 08/25/09 | Merrol Hyde 1 , McEwen 3 | Stats |
| 08/24/09 | White House-Heritage 0 , Hendersonville 3 | Stats |
