| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Juliet Christian Academy (0 – 6 – 0) | 0 | 0 | 0 | 0 | 0 |
| Nashville Christian School (1 – 4 – 0) | 15 | 7 | 13 | 6 | 41 |
Game Summary
| First Quarter |
|---|
| NCS – T. Knobloch 29 Field Goal
NCS – J. Patton 28 Run (Kick Failed) NCS – M. Ogle 21 Run (Kick Failed) |
| Second Quarter |
|---|
| NCS – P. Jones 16 Pass from M. Ogle (T. Knobloch Kick) |
| Third Quarter |
|---|
| NCS – T. Knobloch 85 Kickoff Return (Kick Failed)
NCS – T. Knobloch 67 Pass from M. Ogle (T. Knobloch Kick) |
| Fourth Quarter |
|---|
| NCS – J. Patton 36 Run (Kick Failed) |
Thomas Knobloch had a 29 yard field goal, an 85 yard kick off return for a score and 67 yard pass reception for another score to lead Nashville Christian (1-1) as they shut out Mt. Juliet Christian (0-3).
Game Statistics
| Passing | Rushing | Receiving | Other | ||||
|---|---|---|---|---|---|---|---|
| Opponents | C-ATT-YDS | TD-INT | CAR-YDS-TD | REC-YDS-TD | FUM-LST | FD | PEN-YDS |
| Mount Juliet Christian Academy | 3-12-18 | 0-1 | 27-58-0 | 3-18-0 | 0-0 | 8 | 2-20 |
| Nashville Christian School | 9-12-237 | 2-0 | 18-135-3 | 9-237-2 | 2-0 | 14 | 5-54 |
| Defensive | Special Teams | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | T (A) | SCK | FF-FR | INT | XPM-XPA | FGM-FGA-LNG | P-YDS-LNG |
| Mount Juliet Christian Academy | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 0-0.00-0 |
| Nashville Christian School | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 0-0.00-0 |
Mount Juliet Christian Academy
| Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| 3 Brant Lamberth | 1/8 | 9 | 9.0 | 0 | 0 |
| 7 Tyler Sumner | 2/4 | 9 | 4.5 | 0 | 1 |
| Totals | 3/12 | 18 | 6.0 | 0 | 1 |
| Rushing | ||||
|---|---|---|---|---|
| CAR | YDS | AVG | TD | |
| 34 Zach Harvey | 14 | 50 | 3.6 | 0 |
| 7 Tyler Sumner | 6 | 31 | 5.2 | 0 |
| 2 Daniel Harden | 3 | -5 | -1.7 | 0 |
| 3 Brant Lamberth | 3 | -11 | -3.7 | 0 |
| 22 Preston Raymer | 1 | -7 | -7.0 | 0 |
| Totals | 27 | 58 | 2.1 | 0 |
| Receiving | ||||
|---|---|---|---|---|
| REC | YDS | AVG | TD | |
| 2 Daniel Harden | 1 | 9 | 9.0 | 0 |
| 22 Preston Raymer | 1 | 9 | 9.0 | 0 |
| 34 Zach Harvey | 1 | 0 | 0.0 | 0 |
| Totals | 3 | 18 | 6.0 | 0 |
| Defensive | ||||
|---|---|---|---|---|
| T(A) | SCK | FF/FR | INT | |
| Totals | 0.00 (0) | 0.00 | 0/0 | 0 |
| Special Teams | ||||||
|---|---|---|---|---|---|---|
| XPA/XPM | FGA/FGM | LONG | P | YDS | LONG | |
| Totals | 0/0 | 0/0 | 0 | 0 | 0.00 | 0 |
Nashville Christian School
| Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| 5 Matt Ogle | 9/11 | 237 | 26.3 | 2 | 0 |
| 19 Thomas Knobloch | 0/1 | 0 | 0.0 | 0 | 0 |
| Totals | 9/12 | 237 | 26.3 | 2 | 0 |
| Rushing | ||||
|---|---|---|---|---|
| CAR | YDS | AVG | TD | |
| 5 Matt Ogle | 5 | 10 | 2.0 | 1 |
| 27 Jeffrey Patton | 4 | 80 | 20.0 | 2 |
| 40 Dallas Slater | 4 | 28 | 7.0 | 0 |
| 14 Cody Hartley | 3 | 13 | 4.3 | 0 |
| 19 Thomas Knobloch | 1 | 2 | 2.0 | 0 |
| 12 Michael Paszek | 1 | 2 | 2.0 | 0 |
| Totals | 18 | 135 | 7.5 | 3 |
| Receiving | ||||
|---|---|---|---|---|
| REC | YDS | AVG | TD | |
| 19 Thomas Knobloch | 4 | 130 | 32.5 | 1 |
| 88 Sam Cooper | 2 | 43 | 21.5 | 0 |
| 40 Dallas Slater | 1 | 46 | 46.0 | 0 |
| 69 Parker Jones | 1 | 16 | 16.0 | 1 |
| 70 Cody Mattice | 1 | 2 | 2.0 | 0 |
| Totals | 9 | 237 | 26.3 | 2 |
| Defensive | ||||
|---|---|---|---|---|
| T(A) | SCK | FF/FR | INT | |
| 19 Thomas Knobloch | 8.00 (0) | 0.00 | 0/0 | 0 |
| 51 John Sneed | 7.00 (0) | 0.00 | 0/0 | 0 |
| 40 Dallas Slater | 6.00 (0) | 0.00 | 0/0 | 0 |
| 27 Jeffrey Patton | 6.00 (0) | 0.00 | 0/0 | 0 |
| 25 Taylor Hendricks | 5.00 (0) | 0.00 | 0/0 | 0 |
| 36 Joe Whelan | 4.00 (0) | 0.00 | 0/0 | 0 |
| 88 Sam Cooper | 3.00 (0) | 1.00 | 0/0 | 0 |
| 69 Parker Jones | 3.00 (0) | 0.00 | 0/0 | 0 |
| 5 Matt Ogle | 2.00 (0) | 0.00 | 0/0 | 0 |
| 62 Andrew Smith | 2.00 (0) | 0.00 | 0/0 | 0 |
| 60 Daniel Pierce | 1.00 (0) | 0.00 | 0/0 | 0 |
| 66 Hunter Pearce | 1.00 (0) | 0.00 | 0/0 | 0 |
| 22 Blake Duncan | 1.00 (0) | 0.00 | 0/0 | 0 |
| 14 Cody Hartley | 0.00 (0) | 0.00 | 0/0 | 1 |
| Totals | 49.00 (0) | 1.00 | 0/0 | 1 |
| Special Teams | ||||||
|---|---|---|---|---|---|---|
| XPA/XPM | FGA/FGM | LONG | P | YDS | LONG | |
| 19 Thomas Knobloch | 5/2 | 1/1 | 0 | 0 | 0.00 | 0 |
| Totals | 5/2 | 1/1 | 0 | 0 | 0.00 | 0 |
