Thomas Knobloch currently listed 4th in total receiving yards in the midstate. Click here for the complete list from the Tennessean.com
| Name | School | REC | YDS | AVG | TD | 2P | LNG |
|---|---|---|---|---|---|---|---|
| Ben Wahlman | Zion Chr. | 62 | 1162 | 18.7 | 11 | 0 | 85 |
| Dray Mercer | Perry Co. | 55 | 1158 | 21.1 | 10 | 0 | 40 |
| Abram Edwards | DeKalb Co. | 44 | 880 | 20.0 | 8 | 0 | 71 |
| Thomas Knobloch | Nashville Chr. | 49 | 855 | 17.4 | 6 | 0 | 0 |
| Zach Bailey | Giles Co. | 31 | 837 | 27.0 | 11 | 0 | 69 |
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nashville Christian School (2 – 7 – 0) | 0 | 0 | 0 | 8 | 8 |
| McEwen High School (3 – 6 – 0) | 0 | 8 | 12 | 6 | 26 |
Game Summary
| Second Quarter |
|---|
| MHS McDonnell 7 yd run McDonnell Run |
| Third Quarter |
|---|
| MHS Wells 2 yd run Pass Failed
MHS Wells 5 yd run Run Failed |
| Fourth Quarter |
|---|
| MHS Leegan 6 yd run Kick Failed
NCS Slater 73 yd pass from Ogle Ogle pass to Hartley |
McEwen improved to 3-6 overall and 3-2 in District 10-A in its win against Nashville Christian (2-7, 1-4).
Game Statistics
| Passing | Rushing | Receiving | Other | ||||
|---|---|---|---|---|---|---|---|
| Opponents | C-ATT-YDS | TD-INT | CAR-YDS-TD | REC-YDS-TD | FUM-LST | FD | PEN-YDS |
| Nashville Christian School | 14-29-196 | 1-0 | 15–15-0 | 15-196-1 | 0-0 | 12 | 9-70 |
| McEwen High School | 0-0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0 | 18 | 3-35 |
| Defensive | Special Teams | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | T (A) | SCK | FF-FR | INT | XPM-XPA | FGM-FGA-LNG | P-YDS-LNG |
| Nashville Christian School | 67.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 3-93.00-0 |
| McEwen High School | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 0-0.00-0 |
Nashville Christian School
| Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| 5 Matt Ogle | 14/29 | 196 | 14.0 | 1 | 0 |
| Totals | 14/29 | 196 | 14.0 | 1 | 0 |
| Rushing | ||||
|---|---|---|---|---|
| CAR | YDS | AVG | TD | |
| 40 Dallas Slater | 7 | 24 | 3.4 | 0 |
| 5 Matt Ogle | 4 | -37 | -9.3 | 0 |
| 27 Jeffrey Patton | 3 | -2 | -0.7 | 0 |
| 19 Thomas Knobloch | 1 | 0 | 0.0 | 0 |
| Totals | 15 | -15 | -1.0 | 0 |
| Receiving | ||||
|---|---|---|---|---|
| REC | YDS | AVG | TD | |
| 19 Thomas Knobloch | 5 | 62 | 12.4 | 0 |
| 14 Cody Hartley | 3 | 22 | 7.3 | 0 |
| 4 Taylor Shelton | 3 | 21 | 7.0 | 0 |
| 40 Dallas Slater | 2 | 86 | 43.0 | 1 |
| 27 Jeffrey Patton | 2 | 5 | 2.5 | 0 |
| Totals | 15 | 196 | 13.1 | 1 |
| Defensive | ||||
|---|---|---|---|---|
| T(A) | SCK | FF/FR | INT | |
| 27 Jeffrey Patton | 13.00 (0) | 0.00 | 0/0 | 0 |
| 51 John Sneed | 11.00 (0) | 0.00 | 0/0 | 0 |
| 88 Sam Cooper | 9.00 (0) | 0.00 | 0/0 | 0 |
| 19 Thomas Knobloch | 7.00 (0) | 0.00 | 0/0 | 0 |
| 69 Parker Jones | 6.00 (0) | 0.00 | 0/0 | 0 |
| 36 Joe Whelan | 6.00 (0) | 0.00 | 0/0 | 0 |
| 66 Hunter Pearce | 6.00 (0) | 0.00 | 0/0 | 0 |
| 40 Dallas Slater | 3.00 (0) | 0.00 | 0/0 | 0 |
| 25 Taylor Hendricks | 3.00 (0) | 0.00 | 0/0 | 0 |
| 62 Andrew Smith | 1.00 (0) | 0.00 | 0/0 | 0 |
| 14 Cody Hartley | 1.00 (0) | 0.00 | 0/0 | 0 |
| 4 Taylor Shelton | 1.00 (0) | 0.00 | 0/0 | 0 |
| Totals | 67.00 (0) | 0.00 | 0/0 | 0 |
| Special Teams | ||||||
|---|---|---|---|---|---|---|
| XPA/XPM | FGA/FGM | LONG | P | YDS | LONG | |
| 27 Jeffrey Patton | 0/0 | 0/0 | 0 | 3 | 93.00 | 0 |
| Totals | 0/0 | 0/0 | 0 | 3 | 93.00 | 0 |
