Despite the Lady Eagles record so far, they still have a chance to compete and do well in the district. Their record is misleading as they have played more competitive 2A schools that should help during district play this year.
After a slow start this season Tori is back to her old self scoring 12 and 22 points in her last two games. Chandler currently leads the district in 3 pointers with 19 scores from behind the arc and is listed as second in overall all scoring behind Sam Smith from McEwen.
Source highschoolsports.net & Tennesean.com
| Name | School | P | PPG | 3PM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Martin | Nashville Chr. | 83 | 10.4 | 19 | ||||||||||
| Lauren Yarbrough | Clarksville Acad. | 46 | 7.7 | 12 | ||||||||||
| Kimi Dorris | White House-Heritage | 59 | 9.8 | 10 | ||||||||||
| Josie Hall | McEwen | 38 | 6.3 | 10 | ||||||||||
| Sam Smith | McEwen | 86 | 14.3 | 8 | ||||||||||
| Tiera Baca | Merrol Hyde | 43 | 8.6 | 8 | ||||||||||
| Tori Hulan | Nashville Chr. | 65 | 13.0 | 7 | ||||||||||
| Kaleigh Pearce | East Robertson | 38 | 5.4 | 5 | ||||||||||
| Leeann Baggett | Houston Co. | 71 | 11.8 | 4 | ||||||||||
| Erica Casey | East Robertson | 77 | 11.0 | 4 |
