| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Davidson Academy (2 – 1 – 0) | 11 | 13 | 8 | 10 | 42 |
| Nashville Christian School (5 – 6 – 0) | 6 | 15 | 13 | 18 | 52 |
Davidson Academy
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| Donald Clendening | 4 | 0 | 0 | 0 |
| 33 Stephen Davis | 8 | 0 | 2 | 0 |
| 32 Aubrey Dixon | 8 | 0 | 0 | 0 |
| 10 Spencer Goodwin | 8 | 0 | 2 | 0 |
| 12 Ron Johnson | 9 | 0 | 0 | 0 |
| Cameron Robinson | 2 | 0 | 0 | 0 |
| 23 Colby Woodis | 3 | 0 | 1 | 0 |
Nashville Christian School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 10 Garrett Buttrey | 12 | 0 | 3 | 0 |
| 40 Lee Dreaden | 4 | 0 | 0 | 0 |
| 42 Drew Fleeman | 2 | 0 | 0 | 0 |
| 5 Matt Ogle | 2 | 0 | 0 | 0 |
| 20 Dakota Priest | 23 | 0 | 3 | 0 |
| 30 Brooks Taylor | 1 | 0 | 0 | 0 |
| 21 Nick Walker | 8 | 0 | 2 | 0 |
