Tuesday, December 22, 2009 8:00PM
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Robertson High School (3 – 7 – 0) | 10 | 6 | 15 | 15 | 46 |
| Nashville Christian School (7 – 6 – 0) | 10 | 30 | 20 | 9 | 69 |
Game Summary
The Eagles out scored East Robertson 30 to 6 in the 2nd quarter that pretty much sealed the win by the half. One of the districts leading scorer David Woodward who is averaging 21 points a game ended up with 27 points, but the Eagles had 4 players score double digits and a total of 8 players posting a score.
East Robertson High School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 15 Brett Guenther | 5 | 0 | 1 | 0 |
| 2 Jake Jernigan | 4 | 0 | 0 | 0 |
| 23 Phillip Stratton | 4 | 0 | 0 | 0 |
| 1 Adam Wilks | 6 | 0 | 0 | 0 |
| 24 David Woodard | 27 | 0 | 0 | 0 |
Nashville Christian School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 10 Garrett Buttrey | 10 | 0 | 2 | 0 |
| 40 Lee Dreaden | 5 | 0 | 0 | 0 |
| 42 Drew Fleeman | 4 | 0 | 0 | 0 |
| 5 Matt Ogle | 16 | 0 | 1 | 0 |
| 15 Jeff Patton | 2 | 0 | 0 | 0 |
| 20 Dakota Priest | 17 | 0 | 2 | 0 |
| 30 Brooks Taylor | 3 | 0 | 0 | 0 |
| 21 Nick Walker | 12 | 0 | 3 | 0 |
