| Name | School | P | PPG | 3PM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Smith | Clarksville Acad. | 466 | 24.5 | 14 | ||||||||||
| David Woodard | East Robertson | 294 | 19.6 | 8 | ||||||||||
| Ian Underwood | Merrol Hyde | 288 | 16.9 | 0 | ||||||||||
| Branson Lankster | Merrol Hyde | 266 | 15.6 | 45 | ||||||||||
| Martin Smith | Clarksville Acad. | 247 | 13.0 | 14 | ||||||||||
| Heath Dyer | Clarksville Acad. | 222 | 11.1 | 22 | ||||||||||
| Darius Skelton | Houston Co. | 218 | 16.8 | 0 | ||||||||||
| Dakota Priest | Nashville Chr. | 210 | 13.1 | 35 | ||||||||||
| Walt Andrews | McEwen | 200 | 12.5 | 0 | ||||||||||
| Garrett Buttrey | Nashville Chr. | 187 | 9.8 | 43 |
