| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| McEwen High School (13 – 3 – 0) | 7 | 9 | 23 | 19 | 58 |
| Nashville Christian School (10 – 8 – 0) | 8 | 19 | 12 | 13 | 52 |
Nashville Christian School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 10 Garrett Buttrey | 8 | 0 | 2 | 0 |
| 40 Lee Dreaden | 4 | 0 | 0 | 0 |
| 5 Matt Ogle | 5 | 0 | 0 | 0 |
| 20 Dakota Priest | 13 | 0 | 2 | 0 |
| 30 Brooks Taylor | 9 | 0 | 2 | 0 |
| 21 Nick Walker | 3 | 0 | 0 | 0 |
| Nick Weiss | 10 | 0 | 0 | 0 |
McEwen High School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 50 Walt Andrews | 27 | 0 | 0 | 0 |
| 32 Blain Hooper | 3 | 0 | 1 | 0 |
| 11 Garrett Mullinicks | 2 | 0 | 0 | 0 |
| 42 Patrick Mullinicks | 8 | 0 | 0 | 0 |
| 44 Eli Spivey | 2 | 0 | 0 | 0 |
| 12 Tanner Wilson | 8 | 0 | 2 | 0 |
| 23 Tyler Wilson | 8 | 0 | 1 | 0 |
