LADY’S
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jo Byrns Middle/High School (1 – 16 – 0) | 5 | 7 | 11 | 6 | 29 |
| Nashville Christian School (5 – 17 – 0) | 16 | 11 | 16 | 18 | 61 |
Nashville Christian School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 24 Ashton Dillon-Curtis | 2 | 0 | 0 | 0 |
| 20 Jenna Graham | 5 | 0 | 1 | 0 |
| 10 Tori Hulan | 28 | 0 | 2 | 0 |
| 52 Natalie Irwin | 2 | 0 | 0 | 0 |
| 14 Kendall Manning | 2 | 0 | 0 | 0 |
| 33 Chandler Martin | 8 | 0 | 2 | 0 |
| 30 Maciel Smith | 3 | 0 | 0 | 0 |
| 12 Natalie Stewart | 8 | 0 | 0 | 0 |
| 21 Savannah Womack | 3 | 0 | 0 | 0 |
Jo Byrns Middle/High School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| Chelsea Adkins | 5 | 0 | 1 | 0 |
| Samantha Adkins | 10 | 0 | 0 | 0 |
| Alesia Crawley | 2 | 0 | 0 | 0 |
| Heather Johnson | 6 | 0 | 0 | 0 |
| Taylor McCloud | 1 | 0 | 0 | 0 |
| Brooke Scott | 1 | 0 | 0 | 0 |
| Erin Sower | 2 | 0 | 0 | 0 |
| Katie Worsham | 2 | 0 | 0 | 0 |
MENS
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jo Byrns Middle/High School (1 – 16 – 0) | 11 | 3 | 7 | 9 | 30 |
| Nashville Christian School (13 – 10 – 0) | 9 | 12 | 16 | 13 | 50 |
Nashville Christian School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 3 Jacob Burns | 2 | 0 | 0 | 0 |
| 10 Garrett Buttrey | 14 | 0 | 3 | 0 |
| 40 Lee Dreaden | 1 | 0 | 0 | 0 |
| 52 J.J. Embry | 3 | 0 | 1 | 0 |
| 42 Drew Fleeman | 3 | 0 | 0 | 0 |
| 5 Matt Ogle | 4 | 0 | 0 | 0 |
| 15 Jeff Patton | 2 | 0 | 0 | 0 |
| 30 Brooks Taylor | 6 | 0 | 2 | 0 |
| 21 Nick Walker | 8 | 0 | 2 | 0 |
| Nick Weiss | 7 | 0 | 0 | 0 |
Jo Byrns Middle/High School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| Brandon Adkins | 4 | 0 | 0 | 0 |
| Brandt Crawford | 14 | 0 | 1 | 0 |
| Dalton Elliott | 2 | 0 | 0 | 0 |
| Mark Hembree | 2 | 0 | 0 | 0 |
| Abner Herndon | 4 | 0 | 0 | 0 |
| Josh Holt | 1 | 0 | 0 | 0 |
| Clint Morris | 2 | 0 | 0 | 0 |
| Quency Neblett | 1 | 0 | 0 | 0 |
