Boys Varsity Basketball Leaders
| Name | School | P | PPG | 3PM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montrae Williams | Spring Hill | 355 | 17.8 | 74 | ||||||||||
| EJ Perry | Westmoreland | 441 | 23.2 | 68 | ||||||||||
| Jacob Gobble | Collinwood | 364 | 17.3 | 67 | ||||||||||
| Ryan Gentle | FRA | 333 | 15.9 | 65 | ||||||||||
| Matthew Williams | Columbia Acad. | 335 | 16.8 | 63 | ||||||||||
| T.J. Roberts | Mt. Juliet Chr. | 342 | 14.3 | 60 | ||||||||||
| Tyler King | Independence | 245 | 11.1 | 55 | ||||||||||
| Grant Keen | Mt. Juliet Chr. | 282 | 12.8 | 54 | ||||||||||
| Mitchell Hill | Cookeville | 552 | 22.1 | 51 | ||||||||||
| Garrett Buttrey | Nashville Chr. | 227 | 10.3 | 51 |
