| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nashville Christian School (13 – 12 – 0) | 11 | 9 | 13 | 8 | 41 |
| East Robertson High School (11 – 13 – 0) | 6 | 15 | 18 | 14 | 53 |
Game Summary
David Woodard scored 23 points to lead East Robertson (11-13) in the District 10-A tournament.
Nashville Christian School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 10 Garrett Buttrey | 6 | 0 | 2 | 0 |
| 40 Lee Dreaden | 7 | 0 | 0 | 0 |
| 42 Drew Fleeman | 6 | 0 | 0 | 0 |
| 5 Matt Ogle | 2 | 0 | 0 | 0 |
| 20 Dakota Priest | 7 | 0 | 1 | 0 |
| 30 Brooks Taylor | 8 | 0 | 2 | 0 |
| 21 Nick Walker | 5 | 0 | 1 | 0 |
East Robertson High School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 15 Brett Guenther | 12 | 0 | 1 | 0 |
| 2 Jake Jernigan | 5 | 0 | 0 | 0 |
| 11 Timothy Jernigan | 8 | 0 | 1 | 0 |
| 23 Phillip Stratton | 1 | 0 | 0 | 0 |
| 1 Adam Wilks | 4 | 0 | 0 | 0 |
| 24 David Woodard | 23 | 0 | 1 | 0 |
