Ladys
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nashville Christian School (4 – 17 – 0) | 7 | 4 | 4 | 11 | 26 |
| Houston County High School (15 – 6 – 0) | 7 | 13 | 6 | 11 | 37 |
Nashville Christian School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 10 Tori Hulan | 11 | 0 | 1 | 0 |
| 33 Chandler Martin | 8 | 0 | 0 | 0 |
| 12 Natalie Stewart | 4 | 0 | 0 | 0 |
| 21 Savannah Womack | 3 | 0 | 1 | 0 |
Houston County High School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 22 Leeann Baggett | 10 | 0 | 0 | 0 |
| 21 Casey Deason | 3 | 0 | 0 | 0 |
| 14 Katie Reynolds | 4 | 0 | 0 | 0 |
| 30 Chelsea Spurgeon | 8 | 0 | 0 | 0 |
| 23 Jamie Tolley | 10 | 0 | 0 | 0 |
| 10 Brooke Torres | 2 | 0 | 0 | 0 |
Mens
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nashville Christian School (12 – 10 – 0) | 8 | 16 | 12 | 16 | 52 |
| Houston County High School (5 – 16 – 0) | 7 | 11 | 9 | 9 | 36 |
Game Summary
Garrett Buttrey scored 22 points and hit five 3-pointers for Nashville Christian (12-10, 6-6 10-A).
Nashville Christian School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 10 Garrett Buttrey | 22 | 0 | 5 | 0 |
| 40 Lee Dreaden | 8 | 0 | 0 | 0 |
| 42 Drew Fleeman | 5 | 0 | 0 | 0 |
| 5 Matt Ogle | 2 | 0 | 0 | 0 |
| 15 Jeff Patton | 2 | 0 | 0 | 0 |
| 54 Joshua Powell | 1 | 0 | 0 | 0 |
| 30 Brooks Taylor | 3 | 0 | 0 | 0 |
| 21 Nick Walker | 9 | 0 | 0 | 0 |
Houston County High School
| Player | Points | FGs | 3pts | FTs |
|---|---|---|---|---|
| 24 Matt Barnes | 2 | 0 | 0 | 0 |
| 23 Cory Featherstone | 5 | 0 | 1 | 0 |
| 10 Tyler Hammond | 5 | 0 | 0 | 0 |
| 55 Johnathan Roper | 6 | 0 | 0 | 0 |
| 15 Jesse Singleton | 3 | 0 | 1 | 0 |
| 42 Darius Skelton | 15 | 0 | 0 | 0 |
