| Team | % | Conf | Conf % | PF | PF/G | PA | PA/G | |
|---|---|---|---|---|---|---|---|---|
| East Robertson | 13-6-0 | 0.684 | 5-0-0 | 1.000 | 109 | 5.7 | 54 | 2.8 |
| Nashville Chr. | 11-7-1 | 0.579 | 7-3-0 | 0.700 | 104 | 5.5 | 72 | 3.8 |
| Houston Co. | 2-4-0 | 0.333 | 2-1-0 | 0.667 | 31 | 5.2 | 19 | 3.2 |
| McEwen | 2-4-0 | 0.333 | 2-2-0 | 0.500 | 24 | 4.0 | 33 | 5.5 |
| Jo Byrns | 0-2-0 | 0.000 | 0-2-0 | 0.000 | 3 | 1.5 | 12 | 6.0 |
| White House-Heritage | 1-9-0 | 0.100 | 0-4-0 | 0.000 | 30 | 3.0 | 85 | 8.5 |
| Clarksville Acad. | 0-4-0 | 0.000 | 0-4-0 | 0.000 | 0 | 0.0 | 50 | 12.5 |
