Game Summary
Anthony Johnson scored Hillwood’s (1-0) lone touchdown in its win over Nashville Christian (0-1). Nick Weiss ran for 95 yards in the loss.
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hillwood High School (1 – 0 – 0) | 7 | 0 | 0 | 0 | 7 |
| Nashville Christian School (0 – 1 – 0) | 0 | 0 | 6 | 0 | 6 |
| Passing | Rushing | Receiving | Other | ||||
|---|---|---|---|---|---|---|---|
| Opponents | C-ATT-YDS | TD-INT | CAR-YDS-TD | REC-YDS-TD | FUM-LST | FD | PEN-YDS |
| Hillwood High School | 0-3-0 | 0-0 | 41-136-1 | 0-0-0 | 0-0 | 7 | 10-83 |
| Nashville Christian School | 7-16-108 | 1-2 | 37-127-0 | 7-108-1 | 0-0 | 16 | 11-55 |
| Defensive | Special Teams | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | T (A) | SCK | FF-FR | INT | XPM-XPA | FGM-FGA-LNG | P-YDS-LNG |
| Hillwood High School | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 0-0.00-0 |
| Nashville Christian School | 49.00 (0) | 0.00 | 0-0 | 0 | 0-1 | 0-0-0 | 3-79.00-39 |
Game Summary
| First Quarter |
|---|
| HHS – A. Johnson 19 Run (C. Burgess Kick) |
| Third Quarter |
|---|
| NCS – T. Knobloch 16 Pass from M. Ogle (Kick Failed) |
Hillwood High School Individual Player Statistics
| Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| 6 Ryan Dolan | 0/2 | 0 | 0.0 | 0 | 0 |
| 1 A.J. Hampton | 0/1 | 0 | 0.0 | 0 | 0 |
| Totals | 0/3 | 0 | 0.0 | 0 | 0 |
| Rushing | ||||
|---|---|---|---|---|
| CAR | YDS | AVG | TD | |
| 9 Decoreya Miller | 11 | 37 | 3.4 | 0 |
| 1 A.J. Hampton | 8 | 29 | 3.6 | 0 |
| 6 Ryan Dolan | 7 | 4 | 0.6 | 0 |
| 21 Terry Bulloch | 6 | 23 | 3.8 | 0 |
| 3 Anthony Johnson | 4 | 34 | 8.5 | 1 |
| 35 Jahmare Anthony | 3 | 2 | 0.7 | 0 |
| 8 Dorrell Baugh | 2 | 7 | 3.5 | 0 |
| Totals | 41 | 136 | 3.3 | 1 |
Nashville Christian School Individual Player Statistics
| Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| 5 Matt Ogle | 7/16 | 108 | 15.4 | 1 | 2 |
| Totals | 7/16 | 108 | 15.4 | 1 | 2 |
| Rushing | ||||
|---|---|---|---|---|
| CAR | YDS | AVG | TD | |
| 17 Nick Weiss | 24 | 95 | 4.0 | 0 |
| 5 Matt Ogle | 9 | 11 | 1.2 | 0 |
| 33 Brandon McCoy | 3 | 23 | 7.7 | 0 |
| 25 Taylor Hendricks | 1 | -2 | -2.0 | 0 |
| Totals | 37 | 127 | 3.4 | 0 |
| Receiving | ||||
|---|---|---|---|---|
| REC | YDS | AVG | TD | |
| 19 Thomas Knobloch | 5 | 68 | 13.6 | 1 |
| 17 Nick Weiss | 1 | 20 | 20.0 | 0 |
| 88 Sam Cooper | 1 | 20 | 20.0 | 0 |
| Totals | 7 | 108 | 15.4 | 1 |
| Defensive | ||||
|---|---|---|---|---|
| T(A) | SCK | FF/FR | INT | |
| 50 Joe Whelan | 7.00 (0) | 0.00 | 0/0 | 0 |
| 19 Thomas Knobloch | 6.00 (0) | 0.00 | 0/0 | 0 |
| 51 John Sneed | 5.00 (0) | 0.00 | 0/0 | 0 |
| 88 Sam Cooper | 5.00 (0) | 0.00 | 0/0 | 0 |
| 5 Matt Ogle | 5.00 (0) | 0.00 | 0/0 | 0 |
| 33 Brandon McCoy | 4.00 (0) | 0.00 | 0/0 | 0 |
| 55 Parker Jones | 4.00 (0) | 0.00 | 0/0 | 0 |
| 17 Nick Weiss | 3.00 (0) | 0.00 | 0/0 | 0 |
| 25 Taylor Hendricks | 3.00 (0) | 0.00 | 0/0 | 0 |
| 66 Hunter Pearce | 2.00 (0) | 0.00 | 0/0 | 0 |
| 16 Ryan Young | 2.00 (0) | 0.00 | 0/0 | 0 |
| 2 Blake Duncan | 2.00 (0) | 0.00 | 0/0 | 0 |
| 8 CJ Cameron | 1.00 (0) | 0.00 | 0/0 | 0 |
| Totals | 49.00 (0) | 0.00 | 0/0 | 0 |
| Special Teams | ||||||
|---|---|---|---|---|---|---|
| XPA/XPM | FGA/FGM | LONG | P | YDS | LONG | |
| 19 Thomas Knobloch | 1/0 | 0/0 | 0 | 3 | 79.00 | 39 |
| Totals | 1/0 | 0/0 | 0 | 3 | 79.00 | 39 |
