Game Summary
A key interception by Thomas Knobloch along with Brandon McCoy and Nick Weiss rushing for a combined 152 yards and 2 TD’s helped give Coach Brothers his first win at Nashville Christian.
| Box Score | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nashville Christian School (1 – 1 – 0) | 0 | 7 | 6 | 8 | 21 |
| Ezell-Harding Christian School (1 – 1 – 0) | 0 | 7 | 7 | 0 | 14 |
Game Statistics
| Passing | Rushing | Receiving | Other | ||||
|---|---|---|---|---|---|---|---|
| Opponents | C-ATT-YDS | TD-INT | CAR-YDS-TD | REC-YDS-TD | FUM-LST | FD | PEN-YDS |
| Nashville Christian School | 7-13-94 | 0-1 | 30-181-3 | 7-94-0 | 0-0 | 16 | 3-15 |
| Ezell-Harding Christian School | 18-28-220 | 1-0 | 31-157-0 | 18-213-1 | 0-0 | 19 | 9-83 |
| Defensive | Special Teams | ||||||
|---|---|---|---|---|---|---|---|
| Opponents | T (A) | SCK | FF-FR | INT | XPM-XPA | FGM-FGA-LNG | P-YDS-LNG |
| Nashville Christian School | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 0-0.00-0 |
| Ezell-Harding Christian School | 0.00 (0) | 0.00 | 0-0 | 0 | 0-0 | 0-0-0 | 0-0.00-0 |
Game Summary
| Second Quarter |
|---|
| NCS – N. Weiss 3 Run (T. Knobloch Kick)
ECS – B. Mitchell 28 Pass from L. McAlister (J. Mitchell Kick) |
| Third Quarter |
|---|
| NCS – M. Ogle 8 Run (Kick Failed)
ECS – A. Binkley 4 Run (J. Mitchell Kick) |
| Fourth Quarter |
|---|
| NCS – B. McCoy 9 Run (M. Ogle Run) |
Nashville Christian School Individual Player Statistics
| Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| 5 Matt Ogle | 7/13 | 94 | 13.4 | 0 | 1 |
| Totals | 7/13 | 94 | 13.4 | 0 | 1 |
| Rushing | ||||
|---|---|---|---|---|
| CAR | YDS | AVG | TD | |
| 17 Nick Weiss | 13 | 85 | 6.5 | 1 |
| 33 Brandon McCoy | 7 | 67 | 9.6 | 1 |
| 5 Matt Ogle | 6 | 18 | 3.0 | 1 |
| 11 Zach Stephens | 2 | 7 | 3.5 | 0 |
| 25 Taylor Hendricks | 2 | 4 | 2.0 | 0 |
| Totals | 30 | 181 | 6.0 | 3 |
| Receiving | ||||
|---|---|---|---|---|
| REC | YDS | AVG | TD | |
| 19 Thomas Knobloch | 5 | 77 | 15.4 | 0 |
| 17 Nick Weiss | 2 | 17 | 8.5 | 0 |
| Totals | 7 | 94 | 13.4 | 0 |
| Defensive | ||||
|---|---|---|---|---|
| T(A) | SCK | FF/FR | INT | |
| Totals | 0.00 (0) | 0.00 | 0/0 | 0 |
| Special Teams | ||||||
|---|---|---|---|---|---|---|
| XPA/XPM | FGA/FGM | LONG | P | YDS | LONG | |
| Totals | 0/0 | 0/0 | 0 | 0 | 0.00 | 0 |
Ezell-Harding Christian School Individual Player Statistics
| Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| 10 Blake Mitchell | 18/28 | 220 | 12.2 | 1 | 0 |
| Totals | 18/28 | 220 | 12.2 | 1 | 0 |
| Rushing | ||||
|---|---|---|---|---|
| CAR | YDS | AVG | TD | |
| 10 Blake Mitchell | 15 | 79 | 5.3 | 0 |
| 3 T.J. Jones | 10 | 61 | 6.1 | 0 |
| 32 Austin Binkley | 4 | 20 | 5.0 | 0 |
| 22 Lewayne Ruffin | 2 | -3 | -1.5 | 0 |
| Totals | 31 | 157 | 5.1 | 0 |
| Receiving | ||||
|---|---|---|---|---|
| REC | YDS | AVG | TD | |
| 4 Leighton McAlister | 7 | 87 | 12.4 | 1 |
| 85 Corey Teague | 6 | 32 | 5.3 | 0 |
| 33 Justin Mitchell | 5 | 94 | 18.8 | 0 |
| Totals | 18 | 213 | 11.8 | 1 |
