Going into tonights game with Clarksville Academy Thomas Knobloch is currently tied for 2nd in receptions and is averaging 14.5 per catch.
Stats pulled from the Tennessean.com and highschoolsports.net
| Name | School | G | REC | YDS | AVG | TD | 2P | LNG |
|---|---|---|---|---|---|---|---|---|
| Tyler Manning | Macon Co. | 2 | 11 | 99 | 9.0 | 0 | 0 | 0 |
| Thomas Knobloch | Nashville Chr. | 2 | 10 | 145 | 14.5 | 1 | 0 | 0 |
| Tyson Ashcraft | Brentwood | 2 | 10 | 138 | 13.8 | 2 | 0 | 19 |
| Louis Trapnell | CPA | 2 | 10 | 87 | 8.7 | 0 | 0 | 0 |
| Sam Cranford | CPA | 2 | 9 | 159 | 17.7 | 2 | 0 | 0 |
