Playoff History for Nashville Christian
| 1986 | ||||
| A | Harpeth | W | 7-0 | Early Round |
| A | Westmorland | L | 15-6 | Early Round |
| 1996 | ||||
| A | Collinwood | W | 21-6 | Early Round |
| A | St. Benedict | L | 17-0 | Early Round |
| 1997 | ||||
| A | Mt. Pleasant | L | 31-7 | Early Round |
| 1998 | ||||
| A | Wayne County | W | 30-20 | Early Round |
| A | East Robertson | W | 19-17 | Early Round |
| A | Huntland | L | 34-21 | Quarterfinal |
| 1999 | ||||
| A | Moore County | L | 35-0 | Early Round |
| 2000 | ||||
| A | Cascade | W | 31-8 | Early Round |
| A | Moore County | L | 27-0 | Early Round |
Playoff Years: 1986,1996,1997,1998,1999,2000
Years in Playoffs: 6
Total Games: 11 Record: 5-6
Biggest Loss vs. Moore County – 35 Points
Biggest Win vs. Cascade – 23 Points
Nashville Christian has played 10 different teams in the playoffs
| Team | Num Times |
| Collinwood | 1 |
| St. Benedict | 1 |
| Mt. Pleasant | 1 |
| Cascade | 1 |
| Wayne County | 1 |
| Moore County | 2 |
| Huntland | 1 |
| Harpeth | 1 |
| Westmorland | 1 |
| East Robertson | 1 |